[ad_1]
Ce mercredi 6 février est un jour important dans le cadre de la National Sports Award 2018. En effet, les journalistes sportifs des différentes rédactions du pays désigneront les athlètes mauriciens qui, selon eux, auront marqué la saison dernière de leurs empreintes. Plusieurs titres sont en jeu, dont les deux plus convoités, la Sportsman of the Year et le Sportswoman of the Year.
Comme tous les ans, on sera fixé sur les différents gagnants ce samedi, lors de la soirée de gala qui se tiendra au Caudun. La saison 2017 avait vu la consécration de Fabrice Bauluck (kickboxing) et Christiane Gentil (judo).
Les paris sont ouverts pour savoir qui de Jonathan Charlot, (ju jitsu), du badiste, Julien Paul ou du nageur Bradley Vincent prendra le relais à Fabrice Bauluck pour le titre de Sportsman of the Year. Chez les dames, trois candidates qui se valent ont été nominées. Elles sont : Marie Paule Perrier (athlétisme), Roily Ranaivosoa (haltérophilie) et la badiste, Kate Foo Kune.
La liste des nominés
SPORTSMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
PAUL Julien Georges | Badminton |
|
CHARLOT Jonathan | Ju Jitsu |
|
VINCENT Bradley Ronald | Swimming |
SPORTSWOMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
PERRIER Marie Paule | Athletics |
|
FOO KUNE Kate | Badminton |
|
RANAIVOSOA Roilya Marie | Weightlifting & Powerlifting |
JUNIOR SPORTSMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
SARAMANDIF Terence Benjamin | Canoe / Kayak |
|
ROBERTSON Jean Warren Christopher | Kickboxing & Disciplines Assimilees |
|
MADANAMOOTHOO Dorian | Weightlifting & Powerlifting |
JUNIOR SPORTSWOMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
KOENIG Margaux | Equestrian |
|
RATHBONE Marie Stannia Jammies | Kickboxing & Disciplines Assimilees |
|
LENT Ketty | Weightlifting & Powerlifting |
MOST PROMISING SPORTSMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
QUIRIN Jordane Matthew | Athletics |
|
AH YONG Victor | Swimming |
|
LAM HAU CHING Jake | Tennis |
MOST PROMISING SPORTSWOMAN OF THE YEAR 2018
No. | NAME | SPORT |
|
APPIAH Vilina | Badminton |
|
GEBERT Ines | Swimming |
|
RAMASAWMY Malika | Tennis |
COACH OF THE YEAR 2018 – “SPORTS INDIVIDUELS”
No. | NAME | SPORT |
|
CHANE Estelle | Equestrian |
|
JEANNOT Jacques Judex | Kickboxing & Disciplines Assimilees |
|
SOUPRAYEN PADIATTY Gino Frederic | Weightlifting & Powerlifting |
COACH OF THE YEAR 2018 – “SPORTS COLLECTIFS”
No. | NAME | SPORT |
|
FRANCOIS Patrice Jean | Rugby |
|
SEERUNGEN Prisca | Volleyball |
TEAM OF THE YEAR 2018 – “SPORTS INDIVIDUELS”
No. | Team | SPORT |
|
UBER Cup Team Championships | Badminton |
|
Equestrian Team | Equestrian |
|
Mauritius Men’s Senior National Weightlifting Team | Weightlifting & Powerlifting |
TEAM OF THE YEAR 2018 – “SPORTS COLLECTIFS”
No. | Team | SPORT |
|
Mauritius Team | Rugby |
|
Quatre Bornes VBC – Women | Volleyball |
LIST OF NOMINEES- HANDISPORTS (MALE)
No. | NAME | SPORT |
|
DUVAL Vincent | Aurally |
|
RAVINA Diano | Aurally |
|
ROPUN Suffian | Aurally |
No. | NAME | SPORT |
|
RABAYE Denovan | Mentally |
|
CAPDOR Eddy | Mentally |
|
SENEQUE Jean Francois | Mentally |
No. | NAME | SPORT |
|
RAVET Cedric | Physically |
|
VICTOR Scody | Physically |
|
MOMINE Nitesh | Physically |
No. | NAME | SPORT |
1. | SOUCI Richard | Visually |
2. | NARRAINEN Kessaven
SALMINE Marie Joannie Annick Tania (Guide) |
Visually |
LIST OF NOMINEES- HANDISPORTS (FEMALE)
No. | NAME | SPORT |
1. | LOKHERAM Shleysha Ayusma | Aurally |
2. | BHIKEA Shena | Aurally |
3. | RUNGOO Jeysheeka | Aurally |
No. | NAME | SPORT |
1. | TELVAVE TRINITY Ashley | Mentally |
2. | CLAIR Brigila | Mentally |
3. | PERRINE Samuella | Mentally |
No. | NAME | SPORT |
1. | ALPHONSE Noemi | Physically |
2. | PERRINE Brandy | Physically |
3. | ANAIS Angeline | Physically |
No. | NAME | SPORT |
1. | ASAUN Andora Julie
SALMINE Marie Joannie Annick Tania (Guide) |
Visually |
National Sports Award : les meilleurs sportifs de 2018 connus ce samedi
The post National Sports Award : les meilleurs sportifs de 2018 connus ce samedi appeared first on inside news :.
[ad_2]
Source link